This article is a list of players belonging to the English Premier League football team “Chelsea FC” or having played in the past according to position (goalkeeper, defender, midfielder, forward). In addition, I also listed over the past directors of the 2000s.
(* 1) The list will be edited and added sequentially. Especially the transfer season will be updated from time to time.
(* 2) It is basically a list of players who belonged after 2000.
(* 3) Period of enrollment, number of matches and the number of goals are figures from 2016 to 2017 season, and the number of matches and the number of goals are records in the Premier League.
(* 4) Currently belonging players are written in red letters, and blue letters are written during loan transfer.
Related post↓
List of Arsenal F.C. former and current players (by position)
List of Real Madrid C.F. former and current players (by position) and managers
Sponsored Links
Contents
Goalkeeper(GK)
Player | Nationality | Date of birth | Club career | Appearances |
---|---|---|---|---|
Kevin Hitchcock | England | 1962/10/5 | 1988-2001 | 96 |
Ed de Goey | Netherlands | 1966/12/20 | 1997-2003 | 123 |
Carlo Cudicin | Italy | 1973/9/6 | 1999-2009 | 142 |
Petr Čech | Czech | 1982/3/20 | 2004-2015 | 333 |
Henrique Hilário | Portugal | 1975/10/21 | 2006-2014 | 20 |
Thibaut Courtois | Belgium | 1992/5/11 | 2011- | 94 |
Mark Schwarzer | Austria / Germany | 1972/10/6 | 2013-2015 | 4 |
Asmir Begović | Bosnia and Herzegovina / Canada | 1987/6/20 | 2015-2017 | 19 |
Eduardo | Portugal | 1982/9/19 | 2016- | 0 |
Wilfredo Caballero | Argentina / Spain | 1981/9/28 | 2017- | 0 |
Defender
Centre back
Player | Nationality | Date of birth | Club career | Appearances | Goals |
---|---|---|---|---|---|
Franck Leboeuf | France | 1968/1/22 | 1996-2001 | 144 | 17 |
Marcel Desailly | France | 1968/9/7 | 1998-2004 | 158 | 6 |
John Terry | England | 1980/12/7 | 1998-2017 | 492 | 41 |
William Gallas | France | 1977/8/17 | 2001-2006 | 159 | 13 |
Robert Huth | Germany | 1984/8/18 | 2002-2006 | 42 | 0 |
Ricardo Carvalho | Portugal | 1978/5/18 | 2004-2010 | 135 | 7 |
Alex | Brazil | 1982/6/17 | 2004-2012 | 86 | 7 |
Nuno Morais | Portugal | 1984/1/29 | 2004-2007 | 4 | 0 |
Jeffrey Bruma | Netherlands / Suriname | 1991/11/3 | 2009-2013 | 4 | 0 |
David Luiz | Brazil / Portugal | 1987/4/22 | 2011-2014
2016- |
117 | 8 |
Gary Cahill | England | 1985/12/19 | 2012- | 163 | 13 |
Andreas Christensen | Denmark | 1996/4/10 | 2013- | 3 | 0 |
Kurt Zouma | France / Central African Republic | 1994/10/27 | 2014- | 47 | 1 |
Ola Aina | England / Nigeria | 1996/10/8 | 2015- | 2 | 0 |
Fikayo Tomori | England / Canada / Nigeria | 1997/12/19 | 2016- | 1 | 0 |
Antonio Rüdiger | Germany / Sierra Leone | 1993/3/3 | 2017- | 0 | 0 |
Full-back or Wing-back
Player | Nationality | Date of birth | Club career | Appearances | Goals |
---|---|---|---|---|---|
Dan Petrescu | Romania / England | 1967/12/22 | 1995-2000 | 152 | 17 |
Graeme Le Saux | England | 1968/10/17 | 1997-2003 | 140 | 4 |
Celestine Babayaro | Nigeria | 1978/8/29 | 1997-2005 | 132 | 5 |
Albert Ferrer | Spain | 1970/6/6 | 1998-2003 | 76 | 0 |
Mario Melchiot | Netherlands / Suriname | 1976/11/4 | 1999-2004 | 130 | 4 |
Boudewijn Zenden | Netherlands | 1976/8/15 | 2001-2004 | 43 | 4 |
Wayne Bridge | England | 1980/8/5 | 2003-2009 | 87 | 1 |
Glen Johnson | England | 1984/8/23 | 2003-2007 | 41 | 3 |
Paulo Ferreira | Portugal | 1979/1/18 | 2004-2013 | 141 | 0 |
Asier Del Horno | Spain | 1981/1/19 | 2005-2006 | 25 | 1 |
Ashley Cole | England | 1980/12/20 | 2006-2014 | 229 | 7 |
Ryan Bertrand | England | 1989/8/5 | 2006-2015 | 28 | 0 |
José Bosingwa | Portugal / DR Congo | 1982/8/24 | 2008-2012 | 89 | 3 |
Branislav Ivanović | Serbia | 1984/2/22 | 2008-2017 | 261 | 21 |
Yuri Zhirkov | Russia | 1983/8/20 | 2009-2011 | 29 | 0 |
César Azpilicueta | Spain | 1989/8/28 | 2012- | 163 | 3 |
Nathan Aké | Netherlands | 1995/2/18 | 2012-2017 | 7 | 0 |
Filipe Luís | Brazil / Italy / Poland | 1985/8/9 | 2014-2015 | 15 | 0 |
Baba Rahman | Ghana | 1994/7/2 | 2015 | 15 | 0 |
Marcos Alonso | Spain | 1990/12/28 | 2016- | 33 | 8 |
Davide Zappacosta | Italy | 1992/6/11 | 2017- | 0 | 0 |
Emerson Palmieri | Brazil / Italy | 1994/8/3 | 2018- | 0 | 0 |
Midfielder
Defensive midfielder or Central midfielder
Player | Nationality | Date of birth | Club career | Appearances | Goals |
---|---|---|---|---|---|
Dennis Wise | England | 1966/12/16 | 1990-2001 | 332 | 53 |
Roberto Di Matteo | Italy | 1970/3/29 | 1996-2002 | 119 | 26 |
Jody Morris | England | 1978/12/22 | 1996-2003 | 124 | 5 |
Didier Deschamps | France | 1968/10/15 | 1999-2000 | 27 | 0 |
Emmanuel Petit | France | 1970/9/22 | 2001-2004 | 55 | 2 |
Frank Lampard | England | 1978/6/20 | 2001-2014 | 429 | 147 |
Claude Makélelé | France | 1973/2/18 | 2003-2008 | 144 | 2 |
Alexey Smertin | Russia | 1975/5/1 | 2003-2006 | 16 | 0 |
Juan Sebastián Verón | Argentina | 1975/3/9 | 2003-2007 | 7 | 1 |
Scott Parker | England | 1980/10/13 | 2004-2005 | 15 | 1 |
Tiago Mendes | Portugal | 1981/5/2 | 2004-2005 | 34 | 4 |
Jiří Jarošík | Czech | 1977/10/27 | 2005-2006 | 14 | 0 |
Michael Essien | Ghana / France | 1982/12/3 | 2005-2014 | 168 | 17 |
Lassana Diarra | France / Mali | 1985/3/10 | 2005-2007 | 13 | 0 |
Michael Ballack | Germany | 1976/9/26 | 2006-2010 | 105 | 17 |
Maniche | Portugal | 1977/11/11 | 2006 | 8 | 0 |
Mikel John Obi | Nigeria | 1987/4/22 | 2006-2017 | 249 | 1 |
Deco | Portugal / Brazil | 1977/8/27 | 2008-2010 | 113 | 13 |
Nemanja Mati | Serbia / Slovakia | 1988/8/1 | 2009-2011
2014-2017 |
123 | 4 |
Ramires | Brazil | 1987/3/24 | 2010-2016 | 160 | 17 |
Nathaniel Chalobah | England/Sierra Leone | 1994/12/12 | 2010 | 10 | 0 |
Raul Meireles | Portugal | 1983/3/17 | 2011-2012 | 31 | 2 |
Willian | Brazil | 1988/8/9 | 2013- | 133 | 19 |
Cesc Fàbregas | Spain | 1987/5/4 | 2014- | 102 | 14 |
Ruben Loftus-Cheek | England | 1996/1/23 | 2014- | 22 | 1 |
N’Golo Kanté | France/Mali | 1991/3/29 | 2016- | 38 | 1 |
Tiémoué Bakayoko | France / Cote d’Ivoire | 1994/8/17 | 2017- | 0 | 0 |
Danny Drinkwater | England | 1990/3/5 | 2017- | 0 | 0 |
Wide midfielder or Attacking midfielder
Player | Nationality | Date of birth | Club career | Appearances | Goals |
---|---|---|---|---|---|
Gus Poyet | Uruguay / Spain | 1967/11/15 | 1997-2001 | 105 | 36 |
Geremi Njitap | Cameroon | 1978/12/20 | 2003-2007 | 72 | 4 |
Joe Cole | England | 1981/11/8 | 2003-2010 | 182 | 28 |
Florent Malouda | France | 1980/6/13 | 2007-2013 | 149 | 35 |
Yossi Benayoun | Israel / Spain | 1980/5/5 | 2010-2013 | 14 | 1 |
Juan Mata | Spain | 1988/4/28 | 2011-2014 | 82 | 18 |
Marko Marin | Germany / Bosnia and Herzegovina | 1989/3/13 | 2012-2016 | 6 | 1 |
Oscar | Brazil | 1991/9/9 | 2012-2016 | 131 | 21 |
Eden Hazard | Belgium | 1991/1/7 | 2012- | 174 | 57 |
Kevin De Bruyne | Belgium | 1991/6/28 | 2012-2014 | 3 | 0 |
Mohamed Salah | Egypt | 1992/6/15 | 2014-2016 | 13 | 2 |
Pedro Rodríguez | Spain | 1987/7/28 | 2015- | 66 | 16 |
Juan Cuadrado | Columbia | 1988/5/26 | 2015-2017 | 13 | 0 |
Charly Musonda | Belgium | 1996/10/15 | 2016- | 1 | 0 |
Ross Barkley | England | 1993/12/5 | 2018- | 0 | 0 |
Forward or Winger
Player | Nationality | Date of birth | Club career | Appearances | Goals |
---|---|---|---|---|---|
Gianfranco Zola | Italy | 1966/7/5 | 1996-2003 | 229 | 59 |
Tore André Flo | Norway | 1973/6/15 | 1997-2000 | 112 | 34 |
Mikael Forssell | Finland | 1981/3/15 | 1998-2005 | 33 | 5 |
Jimmy Floyd Hasselbaink | Netherlands / Suriname / England | 1972/3/27 | 2000-2004 | 136 | 70 |
Jesper Grønkjær | Denmark | 1977/8/12 | 2000-2004 | 88 | 7 |
Eiður Guðjohnse | Iceland | 1978/9/15 | 2000-2006 | 186 | 54 |
Hernán Crespo | Argentina/Italy | 1975/7/5 | 2003-2008 | 49 | 20 |
Adrian Mutu | Romania | 1979/1/8 | 2003-2004 | 27 | 10 |
Damien Duff | Ireland | 1979/3/2 | 2003-2006 | 81 | 19 |
Didier Drogba | Cote d’Ivoire / France | 1978/3/11 | 2004-2012
2014-2015 |
254 | 104 |
Mateja Kežman | Serbia | 1979/4/12 | 2004-2005 | 25 | 4 |
Arjen Robben | Netherlands | 1984/1/23 | 2004-2007 | 67 | 15 |
Shaun Wright-Phillips | England | 1981/10/25 | 2005-2008 | 82 | 4 |
Andriy Shevchenko | Ukraine | 1976/9/29 | 2006-2009 | 48 | 9 |
Salomon Kalou | Cote d’Ivoire | 1985/8/5 | 2006-2012 | 156 | 36 |
Claudio Pizarro | Peru / Italy / Germany | 1978/10/3 | 2007-2009 | 21 | 2 |
Nicolas Anelka | France | 1979/3/14 | 2008-2012 | 125 | 38 |
Franco Di Santo | Argentina / Italy | 1989/4/7 | 2008-2010 | 8 | 0 |
Ricardo Quaresma | Portugal | 1983/9/26 | 2009 | 4 | 0 |
Daniel Sturridge | England / Jamaica | 1989/9/1 | 2009-2013 | 63 | 13 |
Fernando Torres | Spain | 1984/3/20 | 2011-2015 | 110 | 20 |
Romelu Lukaku | Belgium/DR Congo | 1993/5/13 | 2011-2014 | 10 | 0 |
Victor Moses | Nigeria / England | 1990/12/12 | 2012- | 56 | 4 |
Lucas Piazon | Brazil / Italy | 1994/1/20 | 2012- | 1 | 0 |
Samuel Eto’o | Cameroon / Spain | 1981/3/10 | 2013-2014 | 21 | 9 |
Demba Ba | Senegal / France | 1985/5/25 | 2013-2014 | 33 | 7 |
André Schürrle | Germany | 1990/11/6 | 2013-2015 | 44 | 11 |
Loïc Rémy | France | 1987/1/2 | 2014- | 32 | 8 |
Diego Costa | Spain / Brazil | 1988/10/7 | 2014- | 89 | 52 |
Dominic Solanke | England / Nigeria | 1997/9/14 | 2014-2017 | 0 | 0 |
Radamel Falcao | Columbia | 1986/2/10 | 2015-2016 | 10 | 1 |
Kenedy | Brazil | 1996/2/8 | 2015- | 15 | 1 |
Alexandre Pato | Brazil / Italy | 1989/9/2 | 2016 | 2 | 1 |
Michy Batshuay | Belgium / DR Congo | 1993/10/2 | 2016- | 21 | 5 |
Álvaro Morata | Spain | 1992/10/23 | 2017- | 0 | 0 |
Olivier Giroud | France | 1986/9/30 | 2018- | 0 | 0 |
List of managers
Manager | Nationality | Date of birth | Club career | Matches | Won | drawn | lost |
---|---|---|---|---|---|---|---|
Claudio Ranieri | Italy | 1951/10/20 | 2000/9/17
~ 2004/3/31 |
199 | 107 | 46 | 46 |
José Mourinho | Portugal | 1963/1/26 | 2004/6/2
~ 2007/9/19 |
185 | 124 | 40 | 21 |
Avram Grant | Israel | 1955/2/6 | 2007/9/20
~ 2008/5/24 |
54 | 36 | 13 | 5 |
Luiz Felipe Scolari | Brazil / Italy | 1948/11/9 | 2008/7/1
~ 2009/2/9 |
36 | 20 | 11 | 5 |
Ray Wilkins | England | 1956/9/14 | 2009/2/9
~ 2009/2/15 |
1 | 1 | 0 | 0 |
Guus Hiddink | Netherlands | 1946/11/8 | 2009/2/15
~ 2009/5/30 |
22 | 16 | 5 | 1 |
Carlo Ancelotti | Italy | 1959/6/10 | 2009/7/1
~ 2011/5/22 |
109 | 67 | 20 | 22 |
André Villas Boas | Portugal | 1977/10/17 | 2011/6/22
~ 2012/3/4 |
10 | 19 | 11 | 10 |
Roberto Di Matteo | Italy | 1970/5/29 | 2012/3/4
~ 2012/11/21 |
42 | 24 | 9 | 9 |
Rafael Benitez | Spain | 1960/4/16 | 2012/11/21
~ 2013/5/27 |
48 | 28 | 10 | 10 |
José Mourinho | Portugal | 1963/1/26 | 2013/6/3
~ 2015/12/17 |
136 | 80 | 29 | 27 |
Steve Holland | England | 1970/4/30 | 2015/12/17
~ 2015/12/19 |
1 | 1 | 0 | 0 |
Guus Hiddink | Netherlands | 1946/11/8 | 2015/12/19
~ 2016/5/16 |
27 | 10 | 11 | 6 |
Antonio Conte | Italy | 1969/7/31 | 2016/7/3
~ |
51 | 39 | 4 | 8 |
Related post↓
List of Arsenal F.C. former and current players (by position)
List of Real Madrid C.F. former and current players (by position) and managers