This article is a list of players belonging to the English Premier League football team “Arsenal F.C.” or having played in the past according to position (goalkeeper, defender, midfielder, forward).
(* 1) The list will be edited and added sequentially. Especially the transfer season will be updated from time to time.
(* 2) It is basically a list of players who belonged after 2000.
(* 3) Period of enrollment, number of matches and the number of goals are figures from 2016 to 2017 season, and the number of matches and the number of goals are records in the Premier League.
(* 4) Currently belonging players are written in red letters, and blue letters are written during loan transfer.
Related post↓
List of Chelsea F.C. former and current players (by position) and managers
List of Real Madrid C.F. former and current players (by position) and managers
Sponsored Links
Contents
Goalkeeper(GK)
Player | Nationality | Date of birth | Club career | Appearances |
---|---|---|---|---|
David Seaman | England | 1963/9/19 | 1990-2003 | 405 |
Alexander Manninger | Austria | 1977/6/4 | 1997-2002 | 30 |
Jens Lehmann | Germany | 1969/11/10 | 2003-2008 | 147 |
Manuel Almunia | Spain | 1977/5/19 | 2004-2012 | 109 |
Vito Mannone | Italy | 1988/4/2 | 2006-2013 | 15 |
Łukasz Fabiański | Poland | 1985/4/18 | 2007-2014 | 32 |
Wojciech Szczęsny | Poland | 1990/4/18 | 2009-2015 | 132 |
Emiliano Martínez | Argentina | 1992/9/2 | 2012- | 6 |
David Ospina | Columbia | 1988/8/31 | 2014- | 24 |
Matt Macey | England | 1994/9/6 | 2014- | 0 |
Petr Čech | Czech | 1982/5/20 | 2015- | 72 |
Dejan Iliev | Macedonia | 1995/2/25 | 2017- | 0 |
Defender
Centre back
Player | Nationality | Date of birth | Club career | Appearances | Goals |
---|---|---|---|---|---|
Tony Adams | England | 1966/10/10 | 1983-2002 | 504 | 32 |
Martin Keown | England | 1966/7/24 | 1984-1986
1993-2004 |
333 | 4 |
Matthew Upson | England | 1979/4/18 | 1997-2003 | 35 | 0 |
Sol Campbell | England | 1974/9/18 | 2001-2006
2010 |
146 | 8 |
Pascal Cygan | France | 1974/4/29 | 2002-2006 | 63 | 3 |
Kolo Touré | Cote d’Ivoire | 1981/3/19 | 2002-2009 | 225 | 9 |
Justin Hoyte | England | 1984/11/20 | 2002-2008 | 34 | 1 |
Philippe Senderos | Switzerland | 1985/2/14 | 2003-2010 | 64 | 4 |
Johan Djourou | Switzerland | 1978/1/18 | 2004-2014 | 86 | 1 |
William Gallas | France | 1977/8/7 | 2006 -2010 | 101 | 12 |
Mikaël Silvestre | France | 1977/8/9 | 2008-2010 | 26 | 3 |
Thomas Vermaelen | Belgium | 1985/11/14 | 2009-2014 | 110 | 13 |
Kyle Bartley | England | 1991/5/22 | 2009-2012 | 0 | 0 |
Laurent Koscielny | France | 1985/9/10 | 2010- | 180 | 15 |
Sébastien Squillaci | France | 1980/8/11 | 2010-2013 | 23 | 1 |
Ignasi Miquel | Spain | 1992/9/28 | 2010-2014 | 5 | 0 |
Per Mertesacker | Germany | 1984/9/29 | 2011- | 150 | 5 |
Carl Jenkinson | England / Finland | 1992/2/8 | 2011-2014
2016- |
38 | 1 |
Mathieu Debuchy | France | 1985/7/28 | 2014-2018 | 13 | 1 |
Calum Chambers | England | 1995/1/20 | 2014- | 36 | 2 |
Gabriel Paulista | Brazil | 1990/11/26 | 2015-2017 | 46 | 1 |
Shkodran Mustafi | Germany / Albania | 1992/4/17 | 2016- | 27 | 2 |
Rob Holding | England | 1995/9/20 | 2016- | 10 | 0 |
Konstantinos Mavropanos | Greece | 1997/12/11 | 2018 | 0 | 0 |
Full-back or Wing-back
Player | Nationality | Date of birth | Club career | Appearances | Goals |
---|---|---|---|---|---|
Lee Dixon | England | 1964/3/17 | 1988-2002 | 458 | 25 |
Sylvinho | Brazil / Spain | 1974/4/12 | 1997-2001 | 80 | 5 |
Oleh Luzhny | Ukraine | 1968/8/5 | 1999-2003 | 75 | 0 |
Ashley Cole | England / Barbados | 1980/12/20 | 1999-2006 | 156 | 8 |
Laureano Etamé-Mayer | Cameroon | 1977/1/19 | 2000-2006 | 159 | 7 |
Giovanni van Bronckhorst | Netherlands | 1975/2/5 | 2001-2003 | 42 | 2 |
Emmanuel Eboué | Cote d’Ivoire / Belgium | 1983/6/4 | 2004-2011 | 132 | 5 |
Kerrea Gilbert | England | 1987/2/28 | 2005-2010 | 2 | 0 |
Armand Traoré | Senegal / France | 1989/10/8 | 2006-2011 | 13 | 0 |
Bacary Sagna | France / Senegal | 1983/2/14 | 2007-2014 | 213 | 4 |
Kieran Gibbs | England | 1989/9/26 | 2007- | 137 | 2 |
Thomas Cruise | England | 1991/3/9 | 2009-2011 | 1 | 0 |
André Santos | Brazil | 1983/3/8 | 2011-2013 | 25 | 3 |
Nacho Monreal | Spain | 1986/2/26 | 2013- | 136 | 1 |
Héctor Bellerín | Spain | 1995/3/19 | 2013- | 91 | 4 |
Ainsley Maitland-Niles | England | 1997/8/29 | 2014- | 17 | 0 |
Sead Kolašinac | Bosnia and Herzegovina/ Germany | 1993/6/20 | 2017- | 0 | 0 |
Midfielder
Defensive midfielder or Central midfielder
Player | Nationality | Date of birth | Club career | Appearances | Goals |
---|---|---|---|---|---|
Ray Parlour | England | 1973/3/7 | 1992-2004 | 339 | 32 |
Patrick Vieira | France/Senegal | 1976/6/23 | 1996-2005 | 279 | 29 |
Emmanuel Petit | France | 1970/9/22 | 1997-2000 | 85 | 9 |
Edu Gaspar | Brazil | 1978/5/15 | 2001-2005 | 100 | 7 |
Junichi Inamoto | Japan | 1979/9/18 | 2001-2002 | 0 | 0 |
Gilberto Silva | Brazil | 1976/10/7 | 2002-2008 | 170 | 17 |
Cesc Fàbregas | Spain | 1987/5/4 | 2003-2011 | 212 | 35 |
Mathieu Flamini | France | 1984/3/7 | 2004-2008
2013-2016 |
168 | 10 |
Alex Song | Cameroon / France | 1987/9/9 | 2006-2012 | 138 | 7 |
Abou Diaby | France | 1986/5/11 | 2006-2015 | 125 | 14 |
Mark Randall | France | 1989/9/28 | 2006-2011 | 2 | 0 |
Tomáš Rosický | Czech | 1980/10/4 | 2006-2016 | 170 | 19 |
Denílson Pereira Neves | Brazil | 1988/2/16 | 2006-2013 | 96 | 7 |
Lassana Diarra | France | 1985/3/10 | 2007-2008 | 7 | 0 |
Amaury Bischoff | Portugal | 1987/3/31 | 2008-2009 | 1 | 0 |
Aaron Ramsey | Wales | 1990/12/26 | 2008- | 213 | 30 |
Francis Coquelin | France | 1991/5/13 | 2008- | 98 | 0 |
Craig Eastmond | England | 1990/12/9 | 2009-2013 | 4 | 0 |
Mikel Arteta | Spain | 1982/3/26 | 2011-2016 | 110 | 14 |
Emmanuel Frimpong | Ghana / England | 1992/1/10 | 2011-2014 | 6 | 0 |
Santi Cazorla | Spain | 1984/12/13 | 2012- | 129 | 25 |
Krystian Bielik | Poland | 1998/1/4 | 2015- | 0 | 0 |
Mohamed Elneny | Egypt | 1992/7/11 | 2016- | 26 | 0 |
Granit Xhaka | Switzerland / Albania / Kosovo | 1992/9/27 | 2016- | 34 | 2 |
Wide midfielder or Attacking midfielder
Player | Nationality | Date of birth | Club career | Appearances | Goals |
---|---|---|---|---|---|
Luís Boa Morte | Portugal / São Tomé and Príncipe | 1977/8/4 | 1997-1999 | 25 | 0 |
Jermaine Pennant | England / Jamaica | 1983/1/15 | 1999-2005 | 12 | 3 |
Robert Pirès | France | 1973/10/29 | 2000-2006 | 189 | 62 |
David Bentley | England | 1984/8/27 | 2001-2006 | 1 | 0 |
Cesc Fàbregas | Spain | 1987/5/4 | 2003-2011 | 212 | 35 |
Seb Larsson | Sweden | 1985/6/6 | 2004-2007 | 3 | 0 |
Alexander Hleb | Belarus | 1981/5/1 | 2005-2008 | 89 | 7 |
Júlio Baptista | Brazil / Spain | 1981/10/1 | 2006-2007 | 24 | 3 |
Fran Mérida | Spain | 1990/3/4 | 2007-2010 | 6 | 1 |
Henri Lansbury | England | 1990/10/12 | 2007-2012 | 3 | 0 |
Samir Nasri | France | 1987/6/26 | 2008-2011 | 86 | 18 |
Jack Wilshere | England | 1992/1/1 | 2008- | 105 | 6 |
Yossi Benayoun | Israel | 1980/5/5 | 2011-2012 | 19 | 4 |
Alex Oxlade-Chamberlain | England | 1993/8/15 | 2011-2017 | 132 | 9 |
Mesut Özil | Germany / Turkey | 1988/10/15 | 2013- | 116 | 23 |
Kim Källström | Sweden | 1982/8/24 | 2014-2015 | 3 | 0 |
Gedion Zelalem | Germany/ Ethiopia / United States | 1997/1/26 | 2014- | 0 | 0 |
Jon Toral Harper | Spain | 1995/2/5 | 2014- | 0 | 0 |
Ismaël Bennacer | Algeria / France / Morocco | 1997/12/1 | 2015- | 0 | 0 |
Jeff Reine-Adélaïde | France | 1998/1/17 | 2015- | 0 | 0 |
Henrikh Mkhitaryan | Armenia | 1989/1/21 | 2018- | 0 | 0 |
Forward or Winger
Player | Nationality | Date of birth | Club career | Appearances | Goals |
---|---|---|---|---|---|
Ian Wright | England | 1963/11/3 | 1991-1998 | 221 | 128 |
Dennis Bergkamp | Netherlands | 1969/5/10 | 1995-2006 | 315 | 87 |
Nicolas Anelka | France | 1979/3/14 | 1997-1999 | 65 | 23 |
Marc Overmars | Netherlands | 1973/3/29 | 1997-2000 | 100 | 25 |
Freddie Ljungberg | Sweden | 1977/4/16 | 1998-2007 | 216 | 46 |
Thierry Henry | France | 1977/8/17 | 1999-2007
2012 |
254 | 174 |
Nwankwo Kanu | Nigeria | 1976/8/1 | 1999-2004 | 119 | 37 |
Sylvain Wiltord | France | 1974/5/10 | 2000-2004 | 104 | 32 |
Francis Jeffers | England | 1981/1/25 | 2001-2004 | 22 | 4 |
Jérémie Aliadière | France | 1983/3/29 | 2001-2007 | 29 | 1 |
Quincy Owusu-Abeyie | Netherlands / Ghana | 1986/4/15 | 2003-2006 | 5 | 0 |
José Antonio Reyes | Spain | 1983/9/1 | 2004-2007 | 69 | 16 |
Robin van Persie | Netherlands | 1983/8/6 | 2004-2012 | 194 | 96 |
Arturo Lupoli | Italy | 1987/6/24 | 2005-2007 | 1 | 0 |
Nicklas Bendtner | Denmark | 1988/1/16 | 2005-2014 | 108 | 24 |
Carlos Vela | Mexico / Spain | 1989/3/1 | 2006-2012 | 29 | 3 |
Emmanuel Adebayor | Togo / Nigeria | 1984/2/26 | 2006-2009 | 104 | 46 |
Theo Walcott | England | 1989/3/16 | 2006-2018 | 270 | 65 |
Eduardo da Silva | Croatia / Brazil | 1983/2/25 | 2007-2010 | 41 | 7 |
Jay Emmanuel-Thomas | England | 1990/12/27 | 2008-2011 | 1 | 0 |
Gilles Sunu | France | 1991/3/30 | 2009-2011 | 0 | 0 |
Sanchez Watt | England | 1991/2/14 | 2009-2013 | 0 | 0 |
Andrey Arshavin | Russia | 1981/5/29 | 2009-2013 | 105 | 23 |
Marouane Chamakh | Morocco / France | 1984/1/10 | 2010-2013 | 40 | 8 |
Park Chu-young | Korea | 1985/7/10 | 2011-2014 | 1 | 0 |
Ryo Miyaichi | Japan | 1992/12/14 | 2011-2015 | 1 | 0 |
Gervinho | Cote d’Ivoire | 1987/5/27 | 2011-2013 | 46 | 9 |
Joel Campbell | Costa Rica | 1992/6/26 | 2011- | 23 | 3 |
Serge Gnabry | Germany / Cote d’Ivoire | 1995/7/14 | 2012-2016 | 10 | 1 |
Lukas Podolski, | Germany / Poland | 1985/6/4 | 2012-2015 | 60 | 19 |
Olivier Giroud | France | 1986/9/30 | 2012-2018 | 180 | 73 |
Yaya Sanogo | France / Cote d’Ivoire | 1993/1/27 | 2013- | 11 | 0 |
Chuba Akpom | England / Nigeria | 1995/10/9 | 2013- | 4 | 0 |
Danny Welbeck | England / Ghana | 1990/11/26 | 2014- | 54 | 11 |
Alexander Iwobi | Nigeria / England | 1996/5/3 | 2014- | 40 | 5 |
Alexis Sánchez | Chile | 1988/12/19 | 2014-2018 | 122 | 60 |
Lucas Pérez | Spain | 1988/9/10 | 2016- | 11 | 1 |
Takuma Asano | Japan | 1994/11/10 | 2016- | 0 | 0 |
Alexandre Lacazette | France | 1991/5/28 | 2017- | 0 | 0 |
Pierre-Emerick Aubameyang | Gabon | 1989/6/18 | 2018- | 0 | 0 |
Related post↓
List of Chelsea F.C. former and current players (by position) and managers
List of Real Madrid C.F. former and current players (by position) and managers